| Management number | 208862457 | Release Date | 2026/03/29 | List Price | $37.80 | Model Number | 208862457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vionic Shoes exist to harness science to make every day better. At Vionic, we’re disrupting the footwear space by transforming how people view shoes - from walking shoes to slippers and everything in between. It's not very often we come across a brand that helps to bring balance to our lives. Many of our products are recommended by the APMA, or American Podiatric Medical Association, providing stability, flexibility, cushioning, and arch support in every pair. Vionic was created by scientists who have proven the notion that balance begins with our feet and moves throughout our body. Our VIO MOTION technology is the fusion between dynamic movement and grounded stability solving whole body balance. Our shoes help reduce common foot pains associated with over pronation, and plantar fasciitis. Our shoes will help you walk through your day without sacrificing style.
| UPC | 197725010749 |
|---|---|
| Brand | Vionic |
| Color | Camel |
| Theme | Comfort & Support, Fashion & Style, Foot Care, Health & Wellness |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | Sereno |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Pumps |
| Item Weight | 1.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Vionic |
| Style Number | I8693L1-200 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I8693L1-200 |
| Specific Uses For Product | Sports, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form