| Management number | 208878692 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208878692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saltwater Sherpa
| UPC | 195018256195 |
|---|---|
| Brand | Sperry |
| Color | Ivory Check |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Saltwater Seasonal |
| Style Name | Saltwater Seasonal |
| Item Weight | 1.1 Pounds |
| Closure Type | Zip |
| Manufacturer | Sperry |
| Style Number | STS88318 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Nylon |
| Insole Material | Wool |
| Material Fabric | Nylon |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Wool |
| Shaft Circumference | 4 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form